<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splog Spot Blog &#187; General</title>
	<atom:link href="http://blog.splogspot.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.splogspot.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 16:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important Things To Remember Before Conducting A Webinar</title>
		<link>http://blog.splogspot.com/2011/11/important-things-to-remember-before-conducting-a-webinar/</link>
		<comments>http://blog.splogspot.com/2011/11/important-things-to-remember-before-conducting-a-webinar/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:03:18 +0000</pubDate>
		<dc:creator>Wayne Ernest</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=98</guid>
		<description><![CDATA[When it comes to material conducting a webinar is same as conducting a face to face seminar. The method of interaction is will different and it will be difficult to judge the personalities or understating of the audience as you are not face to face with the audience. There are few things that one needs [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to material conducting a webinar is same as conducting a face to face seminar. The method of interaction is will different and it will be difficult to judge the personalities or understating of the audience as you are not face to face with the audience. There are few things that one needs in order to conduct the webinar like the hosts, content, features and price. When looking at a host one must make sure that going with a host who should be able to grow with your business. You must make sure that your webinar is open for to who may be in your target group. Features are also needed to be considered. The content is the most important things to look into.</p>
<p><img class="alignnone size-medium wp-image-99" src="http://blog.splogspot.com/wp-content/uploads/2011/11/webinar-300x150.jpg" alt="" width="300" height="150" /><br />
<span id="more-98"></span><br />
The content must be informative which must flow from topic to topic in a smooth manner. The presentation must be for the targeted audience and must be done in way that engages all the audience. You can include spaces for questions if you get areas where questions are possible to accommodate your viewers. Price is one of the things one must look into while conducting a webinar. One must be careful which options are going to provide you with the most benefit and the least expense. Before conducting a webinar you will need to do some preparation work. Going offtopic here, some of the best webinars I have seen over the years were done by some accounting sites and recruitment sites on topic of: <a href="http://www.accountingprincipals.com/client">Accounting Principals finance staffing agency</a>, and they were so great that I learned some great tips and tricks.</p>
<p>The 9 important works that you need to do before a webinar are:</p>
<p>1. The title selected should be attractive and appealing which must also include the audience perspective.</p>
<p>2. The webinar must be promoted. You must design an advertisement that describes the advantages of attending a webinar. These advertisements should be posted on the social networking sites or must be mailed to targeted audience. You must include the registration link through which the audience can get registered or telephone number should be posted.</p>
<p>3. One the important point is registration. Provide a registration form and only request the data that is needed, make sure that the attendee will receive a confirmation email with the webinar details.</p>
<p>4. A presentation material must be prepared. This presentation must be prepared in order to attract the audience attention. Include space in which you can interact with the audience and a lobby side must be included that will be displayed during the minutes before the webinar start.</p>
<p>5. The team of the webinar must be selected. The team should include host, moderator and technical staff. The host will introduce you and close the webinar. The moderator will interact with the audience collecting questions, ask questions and also read pool results. The technical staff will take care of the audio, video and webinar platform are working properly .With the support of the team you will be able to focus on the webinar.</p>
<p>6. One must also concentrate on the event schedule before conducting a seminar. Schedule each component of the presentation and plan a 1 hour presentation and make sure who from team will take care of each component.</p>
<p>7. You must consider several individual rehearsals before going for group rehearsals. The scheduled event must take place during the rehearsal.</p>
<p>8. Create a backup plan. It’s good to be prepared in case of human or technological issues. Identify all the technical points of failure prepare a back up plan so you can maximize the delivery of your webinar.</p>
<p>9. Make sure you will be present one before the webinar start for the final checking and mark your calendar and note down the date and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2011/11/important-things-to-remember-before-conducting-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Inventions That Killed Other Services And Products</title>
		<link>http://blog.splogspot.com/2011/11/10-inventions-that-killed-other-services-and-products/</link>
		<comments>http://blog.splogspot.com/2011/11/10-inventions-that-killed-other-services-and-products/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:37:57 +0000</pubDate>
		<dc:creator>Wayne Ernest</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=94</guid>
		<description><![CDATA[Looking back in time, we realize how much our lives have changed due to the fruits of technology. It has provided us with freedom and less consumption of time and resources. Pointing out a particular technology for the drastic changes in one&#8217;s life is simply not possible. A nation&#8217;s economic growth can be measured according [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back in time, we realize how much our lives have changed due to the fruits of technology. It has provided us with freedom and less consumption of time and resources. Pointing out a particular technology for the drastic changes in one&#8217;s life is simply not possible. A nation&#8217;s economic growth can be measured according to the level of technology. As the time passes by the advancement in technology becomes higher each day. It is because different types of problems arise and each of these problems has a unique solution. Different types of machines are being made to meet the needs of the people and several machines are being upgraded.<br />
<span id="more-94"></span><br />
<img class="alignnone size-medium wp-image-95" src="http://blog.splogspot.com/wp-content/uploads/2011/11/inventions-300x285.jpg" alt="" width="300" height="285" /></p>
<p>Most of the reason why machines and advanced type of gadgets are being created every now and then is because technology becomes more interesting each day. Everyday new ideas are pops out from the minds of numerous scientists and these ideas are being organized in a way that it could help the needs of the people. Whenever a new inventions comes along it improves the previous one. The new invention always offers more convenience and ease of use nothing has killed some old innovations done in area of <a href="http://www.ugcenter.com/Shales/US/Niobrara/">niobrara shale</a> and other oil formations. Some of the inventions that killed other products and services are as follows:</p>
<p><strong>1. Apple iPod</strong><br />
Apple iPod is a portable media player launched by apple in 2001.The product line up currently consists of the hard drive-based iPod Classic, the touch screen iPod Touch, the compact iPod Nano, and the ultra-compact iPod Shuffle.</p>
<p><strong>2. Amazon Kindle</strong><br />
This device is smaller than magazines and can store up to 3000 books, and weighs less than 227 grams. Compared to 3000 original book there is simply no contest. Amazon.com reported it sold more than paperback books during the last quarter of 2010.</p>
<p><strong>3. Email</strong><br />
In the business world thousands of thousands of mail is being sent everyday .Email is universal part of everyday life for most people in the industrialized world. Email is cheap, fast, easy to use, global, and easy to prioritize as compared to the direct mail.</p>
<p><strong>4. Apple iPhone</strong><br />
The mobile phone was a revolutionary invention. Traditional cellphone which was used simply to make call or receive call have lost their significance in marketplace by Smartphone’s, specifically Apple’s iPhone.<br />
Apart from calling we can send mails play music videos any many more applications.</p>
<p><strong>5. Netflix</strong><br />
Netflix is an online movie rental service offering flat-fee subscription plans for DVD and blue ray disc rentals. These discs are mailed individually to the subscriber in prepaid envelopes.</p>
<p><strong>6. Digital word processor</strong><br />
For years typewriters has been the device of choice for anybody who needed to present neat and orderly text, but now a days the type writers are replaced by computers with software’s like Microsoft word which is today the most dominant word processing software.</p>
<p><strong>7. Computer Generated Imagery (CGI)</strong><br />
Computer generated imagery is the application of the field of computer graphics o more specifically, 3D computer graphics to special effects in art, games films, televisions etc.</p>
<p><strong>8. Electronic Commerce</strong><br />
E- Commerce is the term that us used when any kind of electronic commerce takes place on the internet. As one of the most regulated and important parts of the internet, it covers various aspects such as, website activity, email, buying and selling and advertising goods</p>
<p><strong>9. Apple iTunes</strong><br />
iTunes is a program that features an online store where music can be purchased and immediately downloaded and plays digital music.</p>
<p><strong>10. Online Travel Agencies</strong><br />
Online travel agencies are available 24*7, ideal for emergency travel situations and also for late after hour’s bookings that you need to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2011/11/10-inventions-that-killed-other-services-and-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons the Android Tablet is Better than the iPad</title>
		<link>http://blog.splogspot.com/2011/10/5-reasons-the-android-tablet-is-better-than-the-ipad/</link>
		<comments>http://blog.splogspot.com/2011/10/5-reasons-the-android-tablet-is-better-than-the-ipad/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:31:42 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=91</guid>
		<description><![CDATA[Everyone is talking about Apple’s iPad. It is a great device, and it certainly has a huge share of the tablet market right now, but it’s not the only game in town. Before you plunk down several hundred dollars on an iPad, you should take a serious look at Android tablets. As great as the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking about <a href="http://www.apple.com/">Apple</a>’s iPad. It is a great device, and it certainly has a huge share of the tablet market right now, but it’s not the only game in town. Before you plunk down several hundred dollars on an iPad, you should take a serious look at Android tablets. As great as the iPad is, there are some features that make the Android a better choice.</p>
<p><strong>Flash Support</strong></p>
<p>One of the biggest aggravations for Apple iPad users is that it doesn’t support Adobe Flash. Of course this isn’t a big deal, unless you’re trying to watch a Flash-embedded video on a website or you like to play Facebook games like Farmville or someone has a Flash introduction on their website. Well, actually, it really is a big deal. The fact that the Android supports Flash and the iPad doesn’t means that Android users don’t have to miss out on a huge part of the web.<span id="more-91"></span></p>
<p><strong>Variety</strong></p>
<p>The Apple iPad comes in one size from one manufacturer. You can choose between two colors, different amounts of storage space and what kind of Internet connection options you want, but that’s about it. On the other hand, different companies like Dell, Samsung and Acer all make various models of Android tablets with different features. You can also get Android tablets with different size screens ranging from 5 inches to 10 inches and other sizes in between. With the Apple iPad, the physical design is the same for every model.</p>
<p><strong>Pricing</strong></p>
<p>The lowest end Apple iPad is $499.00, where as you can buy and Android tablet like the Acer Iconia Tab A500 for around $380 &#8211; $400. The fact that more manufacturers make Android tablets means that buyers can shop around and find a model with the best combination of price and features that they want. With the iPad, you only have six models to choose from and other than wireless or 3G connectivity, the only difference between them is the amount of storage space you get.</p>
<p><strong>Apps</strong></p>
<p>If you want to buy an app for the iPad, you have to buy it from the iTunes store. However, Android users can buy apps from Amazon Appstore or Android Market. As Android phones grow in popularity, more app stores are likely to follow. Some app stores may have better prices than others or offer different apps. More choices of stores means you have the potential to find better deals on the apps that you need or want.</p>
<p><strong>Multitasking</strong></p>
<p>With the Apple’s iOS 4.0, you can switch between some tasks and run a limited number of things in the background, but you can’t truly multitask. With the Android’s Honeycomb OS you can do more than one thing at a time. In addition to being more robust, multitasking is also more convenient and easier to do on Android tablets.</p>
<p>The bottom line is that right now the iPad dominates the tablet market, but it is all Apple’s market. Everything is tied to Apple and everything you do with your iPad has to be done through Apple. If you want more selection, more freedom, and more flexibility then you should consider the large number of Android tablets on the market and see if there is one that is right for you.</p>
<p><em><strong>About the Author: Tony Smith</strong></em> is a huge fan of technology and loves comparing Apple products to others. He also enjoys using <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.modis.com/clients/it-services-solutions/">IT recruiting services</a></span></span> to help others in his field located long and short-term career opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2011/10/5-reasons-the-android-tablet-is-better-than-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Blog Content</title>
		<link>http://blog.splogspot.com/2010/09/protect-your-blog-content/</link>
		<comments>http://blog.splogspot.com/2010/09/protect-your-blog-content/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:57:42 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Plagiarism]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[protect content]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Splogs]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=79</guid>
		<description><![CDATA[Don&#8217;t you just hate it when you spend hours on a blog post only to see the exact same content in another site?  It takes you a long time to come up with a particular topic or idea, a little bit more to put the bits and pieces together, and then some more to actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.splogspot.com/wp-content/uploads/2010/09/2490149553_1ab71c7dea_m.jpg"><img src="http://blog.splogspot.com/wp-content/uploads/2010/09/2490149553_1ab71c7dea_m.jpg" alt="" title="guard dog" width="224" height="240" class="alignright size-full wp-image-84" /></a>Don&#8217;t you just hate it when you spend hours on a blog post only to see the exact same content in another site?  It takes you a long time to come up with a particular topic or idea, a little bit more to put the bits and pieces together, and then some more to actually write out the post.  And, just like that, someone thinks he/she can take your content &#8211; live off your hard work!</p>
<p>It is thus no surprise that various sectors &#8211; and individuals as well &#8211; have made it their mission to help bring down splogs (including us).  This endeavor also means taking certain steps on your part to ensure that your blog content is protected to a certain degree.  After all, if sploggers were to have a harder time stealing content, they just might give it up.</p>
<p>What can you do to make it hard for sploggers to steal your content?</p>
<h2>Plugins</h2>
<p>There are many plugins that you can utilize to make it harder for sploggers to steal your content.  They work in various ways, the end goal being the same: to protect your content.  Some plug ins work by disabling functions that will allow the text to be manually copied.  Others work by feeding bots fake content when they try to steal the content.  Take a look around and see what you can use to protect your posts.</p>
<h2><a href="http://www.ntt.com/worldwide/service/datacenter.html">Data service centers</a>/Web hosting services</h2>
<p>You may not think about it, but your web hosting company might play a role in the security of your data.  After all, the information that you post in your blog will be stored in the data center used by your web host.  If they have security issues, sploggers may be the least of your worries.  What can you do?  Make sure that you choose the right web hosting company &#8211; one that will ensure the security of your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2010/09/protect-your-blog-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splogs and plagiarism</title>
		<link>http://blog.splogspot.com/2009/11/splogs-and-plagiarism/</link>
		<comments>http://blog.splogspot.com/2009/11/splogs-and-plagiarism/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:04:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Plagiarism]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=74</guid>
		<description><![CDATA[For the longest time, the issue of plagiarism was seen as only occurring within the province of the academia. Copying and stealing another person&#8217;s work is only a problem in colleges and universities, and of course the occasional seedy journalist. The internet was pure and pristine. No one would dare steal someone&#8217;s work and then [...]]]></description>
			<content:encoded><![CDATA[<p>For the longest time, the issue of <a href="http://www.plagiarism.org/">plagiarism</a> was seen as only occurring within the province of the academia. Copying and stealing another person&#8217;s work is only a problem in colleges and universities, and of course the occasional seedy journalist. The internet was pure and pristine. No one would dare steal someone&#8217;s work and then pass it off as their own. Of course, we all know that the internet is now the primary battleground for plagiarists and the hard-working people who actually write original content. More and more people are seeing plagiarism as a growing problem but, unfortunately, many also think that there&#8217;s nothing anyone can do to combat this crime. </p>
<p>But there are actually many things that a person can do to help combat plagiarism. There are many kinds of recourse they can take in order to curb this intellectual theft of original content that is being used for splogs and other dubious endeavors online. The first thing that should be done is to become vigilant. As holders of original content, a person must always be aware about the threat of plagiarism. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2009/11/splogs-and-plagiarism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mouse overs and splogs</title>
		<link>http://blog.splogspot.com/2009/09/mouse-overs-and-splogs/</link>
		<comments>http://blog.splogspot.com/2009/09/mouse-overs-and-splogs/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:09:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Splogs]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[affiliate links]]></category>
		<category><![CDATA[mouse over]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=65</guid>
		<description><![CDATA[Your mouse is a great tool in immediately finding out if a blog or web site is actually a splog. You have to remember that most splogs are nothing more than link lists. A good way to immediately determine if a blog is actually a splog is by gliding your mouse over any link in [...]]]></description>
			<content:encoded><![CDATA[<p>Your mouse is a great tool in immediately finding out if a blog or web site is actually a splog. You have to remember that most splogs are nothing more than link lists. A good way to immediately determine if a blog is actually a splog is by gliding your mouse over any link in the page. If you see a very long code and not the usual links that is quite familiar to anyone who surfs the net then you&#8217;ve found a splog. That long code is actually the <a href="http://covertaffiliatelinks.com/">affiliate clickthrough</a> information.</p>
<p>Of course, sploggers are quite devious in that they also have other ways of going around this easy tell. Some sploggers actually have hidden link information. This means that when you hover over a link in a splog you won&#8217;t see the link appearing in the status bar. Of course, when you think about it, a legitimate web site won&#8217;t go through the trouble of hiding a link so, ironically enough, it becomes another clue that you are visiting a splog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2009/09/mouse-overs-and-splogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splogs are made for money</title>
		<link>http://blog.splogspot.com/2009/09/splogs-are-made-for-money/</link>
		<comments>http://blog.splogspot.com/2009/09/splogs-are-made-for-money/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:10:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[Splogs]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=60</guid>
		<description><![CDATA[Why do people operate splogs? The simple answer is money. Splogs can generate money for its operators without them having to put a lot of hard work on actual content. Splogs earn money from advertising affiliate programs and other ad-based schemes to generate advertising links. They put in links that will fool you into thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Why do people operate splogs? The simple answer is money. Splogs can generate money for its operators without them having to put a lot of hard work on actual content.</p>
<p>Splogs earn money from advertising affiliate programs and other ad-based schemes to generate <a href="http://www.bloglinkadvertising.com/">advertising links</a>. They put in links that will fool you into thinking that these are recommendations to informative articles but are actually ad links &#8212; and these people earn from every click. </p>
<p>There are other splogs that earn money from hosting while others are more unscrupulous and earn from every click that an unsuspecting visitor will make on the splog pages.</p>
<p>That&#8217;s why you should be vigilant in looking at web sites. You wouldn&#8217;t want to be an unwitting contributor of money to these splog owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2009/09/splogs-are-made-for-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splogs take advantage of feeds</title>
		<link>http://blog.splogspot.com/2009/08/splogs-take-advantage-of-feeds/</link>
		<comments>http://blog.splogspot.com/2009/08/splogs-take-advantage-of-feeds/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:30:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Splogs]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Plagiarism]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=54</guid>
		<description><![CDATA[If you see a blog that relies heavily on feeds then you&#8217;ve stumbled upon a another splog. Sploggers (these guys are growing like weeds on the netosphere) will use the most inventive ways in employing feeds to get juicy content from other sites and then pass it off as their own content. they typically use [...]]]></description>
			<content:encoded><![CDATA[<p>If you see a blog that relies heavily on feeds then you&#8217;ve stumbled upon a another splog. </p>
<p>Sploggers (these guys are growing like weeds on the <a href="http://www.funnycorner.net/search/netosphere.html">netosphere</a>) will use the most inventive ways in employing feeds to get juicy content from other sites and then pass it off as their own content. they typically use variations of certain tactics to mask their splog and pass it off as benign site. </p>
<p>One tactic sploggers use is to grab feeds from different sites that have content that is similar or related to the splog&#8217;s &#8220;content&#8221;. They then use the excerpts in a manner that is similar to a blockquote &#8212; and this will even include links to the original source through the feed. There are those who are more brazen with getting content. These sploggers will lift the whole articles and content from the various related feeds and pass it off as their own. It&#8217;s really unfair especially for those whose content has been basically stolen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2009/08/splogs-take-advantage-of-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Lijit turning into a splog?</title>
		<link>http://blog.splogspot.com/2009/05/is-lijit-turning-into-a-splog/</link>
		<comments>http://blog.splogspot.com/2009/05/is-lijit-turning-into-a-splog/#comments</comments>
		<pubDate>Sat, 30 May 2009 10:17:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Splogs]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Lijit]]></category>
		<category><![CDATA[splog]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=43</guid>
		<description><![CDATA[If you&#8217;re a serious blogger you probably have heard about Lijit. Lijit is a popular search app that&#8217;s used quite extensively by bloggers. Quite a number of bloggers use the service because it helps improve how the WordPress search operates. One additional benefit of Lijit is that it also lets people get content from sites [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a serious blogger you probably have heard about <a href="http://www.lijit.com">Lijit</a>.</p>
<p>Lijit is a popular search app that&#8217;s used quite extensively by bloggers. Quite a number of bloggers use the service because it helps improve how the WordPress search operates. One additional benefit of Lijit is that it also lets people get content from sites that are included in the blogger&#8217;s network, and this includes social network sites and other blogs. </p>
<p>Unfortunately, the benefits of Lijit may be overshadowed by a recent new service that many think is eerily similar to splogs.</p>
<p>The whole idea behind the Lijit service is to pool together bloggers who tackle the same subjects and then amalgamate their content into a single site that is called a &#8220;publication&#8221;. In exchange for this service, content providers will have their sites linked in the hub site&#8217;s blogroll &#8212; with the articles getting linked back to the source.</p>
<p>What basically happens is that content networks act more like aggregators with the site even republishing the full content of the site&#8217;s rss feeds. </p>
<p>The theory is that, if member sites link to this hub, visitors will explore the network site, find new content to follow and this will increase readership for all of the blogs involved. It is very similar, in that regard, to other networks and traffic-generating schemes that have been tried over the years, usually without success.</p>
<p>However, the question remains, is this service a spam blog and should bloggers consider signing up?</p>
<p>The problem really lies with how spam blogs (or splogs) and scraper blogs are defined. The whole idea of slogs can be quite vague that it is hard to determine if you are being lured into propagating splogs or not. </p>
<p>The key will be in how these sites go about their business. For example, it is encouraging that Lijit still uses best practices in reusing content. When clicking on the headline of a story will bring you to the original story and the comments section also brings you to the original page. All of the permalinks in the site lead back to the original link, which is laudable.</p>
<p>On the other hand, the images used are merely hotlinked to the original source. </p>
<p>What lijit is doing may not be outrightly “spammy” but it borders on it. Having said that, if you think the search tool it offers is indispensable, then do use it. But be aware that the site’s behavior can also have negative consequences so try to temper its use by periodically looking at what Lijit does and if you start feeling uncomfortable with new policies then opt out of the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2009/05/is-lijit-turning-into-a-splog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nifty Tools Dificult Tools</title>
		<link>http://blog.splogspot.com/2009/04/nifty-tools-dificult-tools/</link>
		<comments>http://blog.splogspot.com/2009/04/nifty-tools-dificult-tools/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:50:36 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Splogs]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.splogspot.com/?p=36</guid>
		<description><![CDATA[The clamor to come up with an answer to the rising splog threat has many authors developing ways of securing and monitoring blogs that would be a good indicator of any attempts to hack or modify your posts. One such easy way to monitor your blog is with the DigoWatchWP which closely monitors your blogs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.splogspot.com/wp-content/uploads/2009/04/steal.jpg" alt="steal" width="128" height="63" class="alignleft size-full wp-image-37" />The clamor to come up with an answer to the rising splog threat has many authors developing ways of securing and monitoring blogs that would be a good indicator of any attempts to hack or modify your posts. One such easy way to monitor your blog is with the <a href="http://wordpress.org/extend/plugins/digowatchwp/">DigoWatchWP</a> which closely monitors your blogs on WordPress and sends you an email if any changes are found, even if the email says there is no change. <span id="more-36"></span><br />
WPIDS is a blog protection system that is developed for the WP platform that prevents malicious code injection into your blogs. The filters will notify you of any attempts to modify your blog that is modified along with the many WP updates that come and goes as they come out of the grinder. There are some <a href="http://php-ids.org/2007/09/12/wpids-phpids-your-wordpress-the-comfy-way/">issues to address</a> that may need sone study and implementation may need quite some extensive PHP knowledge.<br />
Some other projects are in the works and they promise more <a href="http://firewallscript.com/wordpressfirewall.htm">robust protection</a> for WordPress-based blogs though some of the previously best and free ones have gone off-line there are a lot more coming out to help you and your blog to survive the ever growing perils of the social internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.splogspot.com/2009/04/nifty-tools-dificult-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

